NasdaqGS - Nasdaq Real Time Price USD

Apple Inc. (AAPL)

170.85 -1.43 (-0.83%)
At close: 4:00 PM EDT
170.88 +0.03 (+0.02%)
After hours: 5:41 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Mar 25, 2024 170.53 171.94 169.45 170.85 170.85 53,895,981
Mar 22, 2024 171.76 173.05 170.06 172.28 172.28 71,106,600
Mar 21, 2024 177.05 177.49 170.84 171.37 171.37 106,181,300
Mar 20, 2024 175.72 178.67 175.09 178.67 178.67 53,423,100
Mar 19, 2024 174.34 176.61 173.03 176.08 176.08 55,215,200
Mar 18, 2024 175.57 177.71 173.52 173.72 173.72 75,604,200
Mar 15, 2024 171.17 172.62 170.29 172.62 172.62 121,664,700
Mar 14, 2024 172.91 174.31 172.05 173.00 173.00 72,913,500
Mar 13, 2024 172.77 173.19 170.76 171.13 171.13 52,488,700
Mar 12, 2024 173.15 174.03 171.01 173.23 173.23 59,825,400
Mar 11, 2024 172.94 174.38 172.05 172.75 172.75 60,139,500
Mar 8, 2024 169.00 173.70 168.94 170.73 170.73 76,114,600
Mar 7, 2024 169.15 170.73 168.49 169.00 169.00 71,765,100
Mar 6, 2024 171.06 171.24 168.68 169.12 169.12 68,587,700
Mar 5, 2024 170.76 172.04 169.62 170.12 170.12 95,132,400
Mar 4, 2024 176.15 176.90 173.79 175.10 175.10 81,510,100
Mar 1, 2024 179.55 180.53 177.38 179.66 179.66 73,488,000
Feb 29, 2024 181.27 182.57 179.53 180.75 180.75 136,682,600
Feb 28, 2024 182.51 183.12 180.13 181.42 181.42 48,953,900
Feb 27, 2024 181.10 183.92 179.56 182.63 182.63 54,318,900
Feb 26, 2024 182.24 182.76 180.65 181.16 181.16 40,867,400
Feb 23, 2024 185.01 185.04 182.23 182.52 182.52 45,119,700
Feb 22, 2024 183.48 184.96 182.46 184.37 184.37 52,292,200
Feb 21, 2024 181.94 182.89 180.66 182.32 182.32 41,529,700
Feb 20, 2024 181.79 182.43 180.00 181.56 181.56 53,665,600
Feb 16, 2024 183.42 184.85 181.67 182.31 182.31 49,701,400
Feb 15, 2024 183.55 184.49 181.35 183.86 183.86 65,434,500
Feb 14, 2024 185.32 185.53 182.44 184.15 184.15 54,630,500
Feb 13, 2024 185.77 186.21 183.51 185.04 185.04 56,529,500
Feb 12, 2024 188.42 188.67 186.79 187.15 187.15 41,781,900
Feb 9, 2024 0.24 Dividend
Feb 9, 2024 188.65 189.99 188.00 188.85 188.85 45,155,200
Feb 8, 2024 189.39 189.54 187.35 188.32 188.08 40,962,000
Feb 7, 2024 190.64 191.05 188.61 189.41 189.17 53,439,000
Feb 6, 2024 186.86 189.31 186.77 189.30 189.06 43,490,800
Feb 5, 2024 188.15 189.25 185.84 187.68 187.44 69,668,800
Feb 2, 2024 179.86 187.33 179.25 185.85 185.61 102,518,000
Feb 1, 2024 183.99 186.95 183.82 186.86 186.62 64,885,400
Jan 31, 2024 187.04 187.10 184.35 184.40 184.16 55,467,800
Jan 30, 2024 190.94 191.80 187.47 188.04 187.80 55,859,400
Jan 29, 2024 192.01 192.20 189.58 191.73 191.49 47,145,600
Jan 26, 2024 194.27 194.76 191.94 192.42 192.17 44,594,000
Jan 25, 2024 195.22 196.27 193.11 194.17 193.92 54,822,100
Jan 24, 2024 195.42 196.38 194.34 194.50 194.25 53,631,300
Jan 23, 2024 195.02 195.75 193.83 195.18 194.93 42,355,600
Jan 22, 2024 192.30 195.33 192.26 193.89 193.64 60,133,900
Jan 19, 2024 189.33 191.95 188.82 191.56 191.32 68,741,000
Jan 18, 2024 186.09 189.14 185.83 188.63 188.39 78,005,800
Jan 17, 2024 181.27 182.93 180.30 182.68 182.45 47,317,400
Jan 16, 2024 182.16 184.26 180.93 183.63 183.40 65,603,000
Jan 12, 2024 186.06 186.74 185.19 185.92 185.68 40,444,700
Jan 11, 2024 186.54 187.05 183.62 185.59 185.35 49,128,400
Jan 10, 2024 184.35 186.40 183.92 186.19 185.95 46,792,900
Jan 9, 2024 183.92 185.15 182.73 185.14 184.90 42,841,800
Jan 8, 2024 182.09 185.60 181.50 185.56 185.32 59,144,500
Jan 5, 2024 181.99 182.76 180.17 181.18 180.95 62,303,300
Jan 4, 2024 182.15 183.09 180.88 181.91 181.68 71,983,600
Jan 3, 2024 184.22 185.88 183.43 184.25 184.02 58,414,500
Jan 2, 2024 187.15 188.44 183.89 185.64 185.40 82,488,700
Dec 29, 2023 193.90 194.40 191.73 192.53 192.28 42,628,800
Dec 28, 2023 194.14 194.66 193.17 193.58 193.33 34,049,900
Dec 27, 2023 192.49 193.50 191.09 193.15 192.90 48,087,700
Dec 26, 2023 193.61 193.89 192.83 193.05 192.80 28,919,300
Dec 22, 2023 195.18 195.41 192.97 193.60 193.35 37,122,800
Dec 21, 2023 196.10 197.08 193.50 194.68 194.43 46,482,500
Dec 20, 2023 196.90 197.68 194.83 194.83 194.58 52,242,800
Dec 19, 2023 196.16 196.95 195.89 196.94 196.69 40,714,100
Dec 18, 2023 196.09 196.63 194.39 195.89 195.64 55,751,900
Dec 15, 2023 197.53 198.40 197.00 197.57 197.32 128,256,700
Dec 14, 2023 198.02 199.62 196.16 198.11 197.86 66,831,600
Dec 13, 2023 195.09 198.00 194.85 197.96 197.71 70,404,200
Dec 12, 2023 193.08 194.72 191.72 194.71 194.46 52,696,900
Dec 11, 2023 193.11 193.49 191.42 193.18 192.93 60,943,700
Dec 8, 2023 194.20 195.99 193.67 195.71 195.46 53,377,300
Dec 7, 2023 193.63 195.00 193.59 194.27 194.02 47,477,700
Dec 6, 2023 194.45 194.76 192.11 192.32 192.07 41,089,700
Dec 5, 2023 190.21 194.40 190.18 193.42 193.17 66,628,400
Dec 4, 2023 189.98 190.05 187.45 189.43 189.19 43,389,500
Dec 1, 2023 190.33 191.56 189.23 191.24 191.00 45,679,300
Nov 30, 2023 189.84 190.32 188.19 189.95 189.71 48,794,400
Nov 29, 2023 190.90 192.09 188.97 189.37 189.13 43,014,200
Nov 28, 2023 189.78 191.08 189.40 190.40 190.16 38,415,400
Nov 27, 2023 189.92 190.67 188.90 189.79 189.55 40,552,600
Nov 24, 2023 190.87 190.90 189.25 189.97 189.73 24,048,300
Nov 22, 2023 191.49 192.93 190.83 191.31 191.07 39,617,700
Nov 21, 2023 191.41 191.52 189.74 190.64 190.40 38,134,500
Nov 20, 2023 189.89 191.91 189.88 191.45 191.21 46,505,100
Nov 17, 2023 190.25 190.38 188.57 189.69 189.45 50,922,700
Nov 16, 2023 189.57 190.96 188.65 189.71 189.47 54,412,900
Nov 15, 2023 187.85 189.50 187.78 188.01 187.77 53,790,500
Nov 14, 2023 187.70 188.11 186.30 187.44 187.20 60,108,400
Nov 13, 2023 185.82 186.03 184.21 184.80 184.56 43,627,500
Nov 10, 2023 0.24 Dividend
Nov 10, 2023 183.97 186.57 183.53 186.40 186.16 66,133,400
Nov 9, 2023 182.96 184.12 181.81 182.41 181.94 53,763,500
Nov 8, 2023 182.35 183.45 181.59 182.89 182.42 49,340,300
Nov 7, 2023 179.18 182.44 178.97 181.82 181.35 70,530,000
Nov 6, 2023 176.38 179.43 176.21 179.23 178.77 63,841,300
Nov 3, 2023 174.24 176.82 173.35 176.65 176.19 79,763,700
Nov 2, 2023 175.52 177.78 175.46 177.57 177.11 77,334,800
Nov 1, 2023 171.00 174.23 170.12 173.97 173.52 56,934,900
Oct 31, 2023 169.35 170.90 167.90 170.77 170.33 44,846,000
Oct 30, 2023 169.02 171.17 168.87 170.29 169.85 51,131,000
Oct 27, 2023 166.91 168.96 166.83 168.22 167.78 58,499,100
Oct 26, 2023 170.37 171.38 165.67 166.89 166.46 70,625,300
Oct 25, 2023 171.88 173.06 170.65 171.10 170.66 57,157,000
Oct 24, 2023 173.05 173.67 171.45 173.44 172.99 43,816,600
Oct 23, 2023 170.91 174.01 169.93 173.00 172.55 55,980,100
Oct 20, 2023 175.31 175.42 172.64 172.88 172.43 64,189,300
Oct 19, 2023 176.04 177.84 175.19 175.46 175.01 59,302,900
Oct 18, 2023 175.58 177.58 175.11 175.84 175.38 54,764,400
Oct 17, 2023 176.65 178.42 174.80 177.15 176.69 57,549,400
Oct 16, 2023 176.75 179.08 176.51 178.72 178.26 52,517,000
Oct 13, 2023 181.42 181.93 178.14 178.85 178.39 51,427,100
Oct 12, 2023 180.07 182.34 179.04 180.71 180.24 56,743,100
Oct 11, 2023 178.20 179.85 177.60 179.80 179.33 47,551,100
Oct 10, 2023 178.10 179.72 177.95 178.39 177.93 43,698,000
Oct 9, 2023 176.81 179.05 175.80 178.99 178.53 42,390,800
Oct 6, 2023 173.80 177.99 173.18 177.49 177.03 57,224,100
Oct 5, 2023 173.79 175.45 172.68 174.91 174.46 48,527,900
Oct 4, 2023 171.09 174.21 170.97 173.66 173.21 53,020,300
Oct 3, 2023 172.26 173.63 170.82 172.40 171.95 49,594,600
Oct 2, 2023 171.22 174.30 170.93 173.75 173.30 52,164,500
Sep 29, 2023 172.02 173.07 170.34 171.21 170.77 51,814,200
Sep 28, 2023 169.34 172.03 167.62 170.69 170.25 56,294,400
Sep 27, 2023 172.62 173.04 169.05 170.43 169.99 66,921,800
Sep 26, 2023 174.82 175.20 171.66 171.96 171.51 64,588,900
Sep 25, 2023 174.20 176.97 174.15 176.08 175.62 46,172,700
Sep 22, 2023 174.67 177.08 174.05 174.79 174.34 56,725,400
Sep 21, 2023 174.55 176.30 173.86 173.93 173.48 63,047,900
Sep 20, 2023 179.26 179.70 175.40 175.49 175.04 58,436,200
Sep 19, 2023 177.52 179.63 177.13 179.07 178.61 51,826,900
Sep 18, 2023 176.48 179.38 176.17 177.97 177.51 67,257,600
Sep 15, 2023 176.48 176.50 173.82 175.01 174.56 109,205,100
Sep 14, 2023 174.00 176.10 173.58 175.74 175.29 60,895,800
Sep 13, 2023 176.51 177.30 173.98 174.21 173.76 84,267,900
Sep 12, 2023 179.49 180.13 174.82 176.30 175.84 90,370,200
Sep 11, 2023 180.07 180.30 177.34 179.36 178.90 58,953,100
Sep 8, 2023 178.35 180.24 177.79 178.18 177.72 65,551,300
Sep 7, 2023 175.18 178.21 173.54 177.56 177.10 112,488,800
Sep 6, 2023 188.40 188.85 181.47 182.91 182.44 81,755,800
Sep 5, 2023 188.28 189.98 187.61 189.70 189.21 45,280,000
Sep 1, 2023 189.49 189.92 188.28 189.46 188.97 45,732,600
Aug 31, 2023 187.84 189.12 187.48 187.87 187.38 60,794,500
Aug 30, 2023 184.94 187.85 184.74 187.65 187.16 60,813,900
Aug 29, 2023 179.70 184.90 179.50 184.12 183.64 53,003,900
Aug 28, 2023 180.09 180.59 178.55 180.19 179.72 43,820,700
Aug 25, 2023 177.38 179.15 175.82 178.61 178.15 51,449,600
Aug 24, 2023 180.67 181.10 176.01 176.38 175.92 54,945,800
Aug 23, 2023 178.52 181.55 178.33 181.12 180.65 52,722,800
Aug 22, 2023 177.06 177.68 176.25 177.23 176.77 42,084,200
Aug 21, 2023 175.07 176.13 173.74 175.84 175.38 46,311,900
Aug 18, 2023 172.30 175.10 171.96 174.49 174.04 61,114,200
Aug 17, 2023 177.14 177.51 173.48 174.00 173.55 66,062,900
Aug 16, 2023 177.13 178.54 176.50 176.57 176.11 46,964,900
Aug 15, 2023 178.88 179.48 177.05 177.45 176.99 43,622,600
Aug 14, 2023 177.97 179.69 177.31 179.46 179.00 43,675,600
Aug 11, 2023 0.24 Dividend
Aug 11, 2023 177.32 178.62 176.55 177.79 177.33 51,988,100
Aug 10, 2023 179.48 180.75 177.60 177.97 177.27 54,686,900
Aug 9, 2023 180.87 180.93 177.01 178.19 177.49 60,378,500
Aug 8, 2023 179.69 180.27 177.58 179.80 179.09 67,823,000
Aug 7, 2023 182.13 183.13 177.35 178.85 178.15 97,576,100
Aug 4, 2023 185.52 187.38 181.92 181.99 181.27 115,799,700
Aug 3, 2023 191.57 192.37 190.69 191.17 190.42 61,235,200
Aug 2, 2023 195.04 195.18 191.85 192.58 191.82 50,389,300
Aug 1, 2023 196.24 196.73 195.28 195.61 194.84 35,175,100
Jul 31, 2023 196.06 196.49 195.26 196.45 195.68 38,824,100
Jul 28, 2023 194.67 196.63 194.14 195.83 195.06 48,291,400
Jul 27, 2023 196.02 197.20 192.55 193.22 192.46 47,460,200
Jul 26, 2023 193.67 195.64 193.32 194.50 193.73 47,471,900
Jul 25, 2023 193.33 194.44 192.92 193.62 192.86 37,283,200
Jul 24, 2023 193.41 194.91 192.25 192.75 191.99 45,377,800
Jul 21, 2023 194.10 194.97 191.23 191.94 191.19 71,917,800
Jul 20, 2023 195.09 196.47 192.50 193.13 192.37 59,581,200
Jul 19, 2023 193.10 198.23 192.65 195.10 194.33 80,507,300
Jul 18, 2023 193.35 194.33 192.42 193.73 192.97 48,353,800
Jul 17, 2023 191.90 194.32 191.81 193.99 193.23 50,520,200
Jul 14, 2023 190.23 191.18 189.63 190.69 189.94 41,573,900
Jul 13, 2023 190.50 191.19 189.78 190.54 189.79 41,342,300
Jul 12, 2023 189.68 191.70 188.47 189.77 189.02 60,750,200
Jul 11, 2023 189.16 189.30 186.60 188.08 187.34 46,638,100
Jul 10, 2023 189.26 189.99 187.04 188.61 187.87 59,922,200
Jul 7, 2023 191.41 192.67 190.24 190.68 189.93 46,778,000
Jul 6, 2023 189.84 192.02 189.20 191.81 191.06 45,094,300
Jul 5, 2023 191.57 192.98 190.62 191.33 190.58 46,920,300
Jul 3, 2023 193.78 193.88 191.76 192.46 191.70 31,458,200
Jun 30, 2023 191.63 194.48 191.26 193.97 193.21 85,069,600
Jun 29, 2023 189.08 190.07 188.94 189.59 188.84 46,347,300
Jun 28, 2023 187.93 189.90 187.60 189.25 188.51 51,216,800
Jun 27, 2023 185.89 188.39 185.67 188.06 187.32 50,730,800
Jun 26, 2023 186.83 188.05 185.23 185.27 184.54 48,088,700
Jun 23, 2023 185.55 187.56 185.01 186.68 185.95 53,079,300
Jun 22, 2023 183.74 187.05 183.67 187.00 186.26 51,245,300
Jun 21, 2023 184.90 185.41 182.59 183.96 183.24 49,515,700
Jun 20, 2023 184.41 186.10 184.41 185.01 184.28 49,799,100
Jun 16, 2023 186.73 186.99 184.27 184.92 184.19 101,235,600
Jun 15, 2023 183.96 186.52 183.78 186.01 185.28 65,433,200
Jun 14, 2023 183.37 184.39 182.02 183.95 183.23 57,462,900
Jun 13, 2023 182.80 184.15 182.44 183.31 182.59 54,929,100
Jun 12, 2023 181.27 183.89 180.97 183.79 183.07 54,274,900
Jun 9, 2023 181.50 182.23 180.63 180.96 180.25 48,870,700
Jun 8, 2023 177.90 180.84 177.46 180.57 179.86 50,214,900
Jun 7, 2023 178.44 181.21 177.32 177.82 177.12 61,944,600
Jun 6, 2023 179.97 180.12 177.43 179.21 178.51 64,848,400
Jun 5, 2023 182.63 184.95 178.04 179.58 178.87 121,946,500
Jun 2, 2023 181.03 181.78 179.26 180.95 180.24 61,945,900
Jun 1, 2023 177.70 180.12 176.93 180.09 179.38 68,901,800
May 31, 2023 177.33 179.35 176.76 177.25 176.55 99,625,300
May 30, 2023 176.96 178.99 176.57 177.30 176.60 55,964,400
May 26, 2023 173.32 175.77 173.11 175.43 174.74 54,835,000
May 25, 2023 172.41 173.90 171.69 172.99 172.31 56,058,300
May 24, 2023 171.09 172.42 170.52 171.84 171.16 45,143,500
May 23, 2023 173.13 173.38 171.28 171.56 170.89 50,747,300
May 22, 2023 173.98 174.71 173.45 174.20 173.51 43,570,900
May 19, 2023 176.39 176.39 174.94 175.16 174.47 55,772,400
May 18, 2023 173.00 175.24 172.58 175.05 174.36 65,496,700
May 17, 2023 171.71 172.93 170.42 172.69 172.01 57,951,600
May 16, 2023 171.99 173.14 171.80 172.07 171.39 42,110,300
May 15, 2023 173.16 173.21 171.47 172.07 171.39 37,266,700
May 12, 2023 0.24 Dividend
May 12, 2023 173.62 174.06 171.00 172.57 171.89 45,497,800
May 11, 2023 173.85 174.59 172.17 173.75 172.83 49,514,700
May 10, 2023 173.02 174.03 171.90 173.56 172.64 53,724,500
May 9, 2023 173.05 173.54 171.60 171.77 170.86 45,326,900
May 8, 2023 172.48 173.85 172.11 173.50 172.58 55,962,800
May 5, 2023 170.98 174.30 170.76 173.57 172.65 113,316,400
May 4, 2023 164.89 167.04 164.31 165.79 164.91 81,235,400
May 3, 2023 169.50 170.92 167.16 167.45 166.56 65,136,000
May 2, 2023 170.09 170.35 167.54 168.54 167.65 48,425,700
May 1, 2023 169.28 170.45 168.64 169.59 168.69 52,472,900
Apr 28, 2023 168.49 169.85 167.88 169.68 168.78 55,209,200
Apr 27, 2023 165.19 168.56 165.19 168.41 167.52 64,902,300
Apr 26, 2023 163.06 165.28 162.80 163.76 162.89 45,498,800
Apr 25, 2023 165.19 166.31 163.73 163.77 162.90 48,714,100
Apr 24, 2023 165.00 165.60 163.89 165.33 164.45 41,949,600
Apr 21, 2023 165.05 166.45 164.49 165.02 164.14 58,337,300
Apr 20, 2023 166.09 167.87 165.56 166.65 165.77 52,456,400
Apr 19, 2023 165.80 168.16 165.54 167.63 166.74 47,720,200
Apr 18, 2023 166.10 167.41 165.65 166.47 165.59 49,923,000
Apr 17, 2023 165.09 165.39 164.03 165.23 164.35 41,516,200
Apr 14, 2023 164.59 166.32 163.82 165.21 164.33 49,386,500
Apr 13, 2023 161.63 165.80 161.42 165.56 164.68 68,445,600
Apr 12, 2023 161.22 162.06 159.78 160.10 159.25 50,133,100
Apr 11, 2023 162.35 162.36 160.51 160.80 159.95 47,644,200
Apr 10, 2023 161.42 162.03 160.08 162.03 161.17 47,716,900
Apr 6, 2023 162.43 164.96 162.00 164.66 163.79 45,390,100
Apr 5, 2023 164.74 165.05 161.80 163.76 162.89 51,511,700
Apr 4, 2023 166.60 166.84 165.11 165.63 164.75 46,278,300
Apr 3, 2023 164.27 166.29 164.22 166.17 165.29 56,976,200
Mar 31, 2023 162.44 165.00 161.91 164.90 164.02 68,749,800
Mar 30, 2023 161.53 162.47 161.27 162.36 161.50 49,501,700
Mar 29, 2023 159.37 161.05 159.35 160.77 159.92 51,305,700
Mar 28, 2023 157.97 158.49 155.98 157.65 156.81 45,992,200
Mar 27, 2023 159.94 160.77 157.87 158.28 157.44 52,390,300

Related Tickers

Waiting for permission
Allow microphone access to enable voice search

Try again.

Waiting for permission
Allow microphone access to enable voice search

Try again.