2024-05-20
numpy
/dplyr
conventions and discovered that your code is slow and you’ll probably have to learn dark magic to make it faster? In Julia you can do your custom different stuff without loss of performance.jupyter
installation:"Julia"
5
MethodError: no method matching +(::String, ::Int64) Closest candidates are: +(::Any, ::Any, ::Any, ::Any...) at operators.jl:591 +(::T, ::T) where T<:Union{Int128, Int16, Int32, Int64, Int8, UInt128, UInt16, UInt32, UInt64, UInt8} at int.jl:87 +(::SentinelArrays.ChainedVectorIndex, ::Integer) at ~/.julia/packages/SentinelArrays/HOdiP/src/chainedvector.jl:207 ...
1
2
3
4
5
6
7
8
9
10
DataFrames.jl
Row | poll_id | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | numeric_grade | pollscore | methodology | transparency_score | state | start_date | end_date | sponsor_candidate_id | sponsor_candidate | sponsor_candidate_party | endorsed_candidate_id | endorsed_candidate_name | endorsed_candidate_party | question_id | sample_size | population | subpopulation | population_full | tracking | created_at | notes | url | source | internal | partisan | race_id | cycle | office_type | seat_number | seat_name | election_date | stage | nationwide_batch | ranked_choice_reallocated | ranked_choice_round | party | answer | candidate_id | candidate_name | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Int64 | Int64 | String | String? | String? | String | Int64 | String | Float64? | Float64? | String? | Float64? | String15 | String15 | String15 | Int64? | String31? | String3? | Missing | Missing | Missing | Int64 | Int64? | String3? | Missing | String3? | Bool? | String15 | String? | String? | String15? | Bool? | String7? | Int64 | Int64 | String15 | Int64 | String15 | String15? | String15 | Bool | Bool | Int64? | String3 | String31 | Int64 | String31 | Float64 | |
1 | 81762 | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | 0.7 | 0.5 | IVR/Live Phone/Text/Online Panel/Email | 1.0 | Georgia | 12/3/22 | 12/5/22 | missing | missing | missing | missing | missing | missing | 165972 | 1099 | lv | missing | lv | missing | 12/6/22 08:58 | https://www.thetrafalgargroup.org/news/ga-sen-ro-1205/ | missing | REP | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | DEM | Warnock | 19086 | Raphael Warnock | 51.1 | ||||
2 | 81762 | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | 0.7 | 0.5 | IVR/Live Phone/Text/Online Panel/Email | 1.0 | Georgia | 12/3/22 | 12/5/22 | missing | missing | missing | missing | missing | missing | 165972 | 1099 | lv | missing | lv | missing | 12/6/22 08:58 | https://www.thetrafalgargroup.org/news/ga-sen-ro-1205/ | missing | REP | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | REP | Walker | 19088 | Herschel Junior Walker | 47.4 | ||||
3 | 81760 | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | 2.7 | -1.2 | IVR/Live Phone/Online Panel/Text-to-Web | 6.0 | Georgia | 12/1/22 | 12/5/22 | missing | missing | missing | missing | missing | missing | 165968 | 1229 | lv | missing | lv | missing | 12/5/22 20:44 | https://www.filesforprogress.org/datasets/2022/12/dfp_ga_runoff_tabs.pdf | false | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | DEM | Warnock | 19086 | Raphael Warnock | 51.0 | ||||
4 | 81760 | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | 2.7 | -1.2 | IVR/Live Phone/Online Panel/Text-to-Web | 6.0 | Georgia | 12/1/22 | 12/5/22 | missing | missing | missing | missing | missing | missing | 165968 | 1229 | lv | missing | lv | missing | 12/5/22 20:44 | https://www.filesforprogress.org/datasets/2022/12/dfp_ga_runoff_tabs.pdf | false | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | REP | Walker | 19088 | Herschel Junior Walker | 49.0 | ||||
5 | 81759 | 235 | InsiderAdvantage | 195 | Fox 5 Atlanta | InsiderAdvantage | 243 | InsiderAdvantage | 2.0 | -0.4 | Text | 5.0 | Georgia | 12/4/22 | 12/4/22 | missing | missing | missing | missing | missing | missing | 165967 | 750 | lv | missing | lv | missing | 12/5/22 14:05 | https://insideradvantage.com/2022/12/05/breaking-insideradvantagefox-5-survey-warnock-holds-slim-lead-over-walker/ | missing | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | DEM | Warnock | 19086 | Raphael Warnock | 50.5 | ||
6 | 81759 | 235 | InsiderAdvantage | 195 | Fox 5 Atlanta | InsiderAdvantage | 243 | InsiderAdvantage | 2.0 | -0.4 | Text | 5.0 | Georgia | 12/4/22 | 12/4/22 | missing | missing | missing | missing | missing | missing | 165967 | 750 | lv | missing | lv | missing | 12/5/22 14:05 | https://insideradvantage.com/2022/12/05/breaking-insideradvantagefox-5-survey-warnock-holds-slim-lead-over-walker/ | missing | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | REP | Walker | 19088 | Herschel Junior Walker | 48.4 | ||
7 | 81761 | 317 | Mitchell | Mitchell Research & Communications | 213 | Mitchell Research & Communications | 2.0 | -0.1 | Text-to-Web | 5.0 | Georgia | 12/4/22 | 12/4/22 | missing | missing | missing | missing | missing | missing | 165971 | 625 | lv | missing | lv | missing | 12/6/22 08:58 | https://www.realclearpolitics.com/docs/2022/GA_US_Senate_Run-off_Press_Release-Field_Copy-Crosstabs_12-4-22_A.pdf | missing | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | DEM | Warnock | 19086 | Raphael Warnock | 50.0 | ||||
8 | 81761 | 317 | Mitchell | Mitchell Research & Communications | 213 | Mitchell Research & Communications | 2.0 | -0.1 | Text-to-Web | 5.0 | Georgia | 12/4/22 | 12/4/22 | missing | missing | missing | missing | missing | missing | 165971 | 625 | lv | missing | lv | missing | 12/6/22 08:58 | https://www.realclearpolitics.com/docs/2022/GA_US_Senate_Run-off_Press_Release-Field_Copy-Crosstabs_12-4-22_A.pdf | missing | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | REP | Walker | 19088 | Herschel Junior Walker | 45.0 | ||||
9 | 81764 | 262 | Landmark Communications | Landmark Communications | 166 | Landmark Communications | 2.1 | -0.6 | Live Phone/Online Panel | 5.0 | Georgia | 12/4/22 | 12/4/22 | missing | missing | missing | missing | missing | missing | 165974 | 800 | lv | missing | lv | missing | 12/6/22 09:46 | https://landmarkcommunications.net/landmark-communications-senate-runoff-poll/ | missing | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | DEM | Warnock | 19086 | Raphael Warnock | 52.2 | ||||
10 | 81764 | 262 | Landmark Communications | Landmark Communications | 166 | Landmark Communications | 2.1 | -0.6 | Live Phone/Online Panel | 5.0 | Georgia | 12/4/22 | 12/4/22 | missing | missing | missing | missing | missing | missing | 165974 | 800 | lv | missing | lv | missing | 12/6/22 09:46 | https://landmarkcommunications.net/landmark-communications-senate-runoff-poll/ | missing | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | REP | Walker | 19088 | Herschel Junior Walker | 46.7 | ||||
11 | 81754 | 1754 | Patriot Polling | Patriot Polling | 732 | Patriot Polling | 1.1 | 0.6 | IVR | 5.0 | Georgia | 11/30/22 | 12/2/22 | missing | missing | missing | missing | missing | missing | 165943 | 818 | rv | missing | rv | missing | 12/4/22 18:51 | https://patriotpolling.com/our-polls/f/warnock-leads-walker-by-17%25-in-georgia-senate-runoff | missing | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | DEM | Warnock | 19086 | Raphael Warnock | 48.7 | ||||
12 | 81754 | 1754 | Patriot Polling | Patriot Polling | 732 | Patriot Polling | 1.1 | 0.6 | IVR | 5.0 | Georgia | 11/30/22 | 12/2/22 | missing | missing | missing | missing | missing | missing | 165943 | 818 | rv | missing | rv | missing | 12/4/22 18:51 | https://patriotpolling.com/our-polls/f/warnock-leads-walker-by-17%25-in-georgia-senate-runoff | missing | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | REP | Walker | 19088 | Herschel Junior Walker | 47.0 | ||||
13 | 81734 | 1102 | Emerson | 960,1945 | The Hill | WJBF | Emerson College | 88 | Emerson College | 2.9 | -1.1 | IVR/Online Panel/Text-to-Web | 6.0 | Georgia | 11/28/22 | 11/30/22 | missing | missing | missing | missing | missing | missing | 165846 | 888 | lv | missing | lv | missing | 12/1/22 09:16 | https://emersoncollegepolling.com/georgia-2022-warnock-holds-slight-edge-over-walker/ | missing | missing | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | DEM | Warnock | 19086 | Raphael Warnock | 50.8 | ||
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
6647 | 53672 | 147 | Fabrizio | 26 | Club for Growth | Fabrizio, Lee & Associates | 90 | Fabrizio, Lee & Associates | 1.7 | -0.1 | missing | missing | Missouri | 7/10/17 | 7/11/17 | missing | missing | missing | missing | missing | 86135 | 500 | lv | missing | lv | missing | 8/21/18 00:39 | conducted in 2017 | https://www.scribd.com/document/353764204/MO-Sen-Fabrizo-Lee-for-the-Club-for-Growth-July-2017 | 538 | missing | REP | 109 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | DEM | McCaskill | 11410 | Claire McCaskill | 42.0 | |
6648 | 53672 | 147 | Fabrizio | 26 | Club for Growth | Fabrizio, Lee & Associates | 90 | Fabrizio, Lee & Associates | 1.7 | -0.1 | missing | missing | Missouri | 7/10/17 | 7/11/17 | missing | missing | missing | missing | missing | 86135 | 500 | lv | missing | lv | missing | 8/21/18 00:39 | conducted in 2017 | https://www.scribd.com/document/353764204/MO-Sen-Fabrizo-Lee-for-the-Club-for-Growth-July-2017 | 538 | missing | REP | 109 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | REP | Hawley | 11411 | Josh Hawley | 46.0 | |
6649 | 53556 | 1056 | Remington | 421 | Missouri Scout | Remington Research Group | 279 | Remington Research Group | 2.6 | -0.7 | missing | missing | Missouri | 7/7/17 | 7/8/17 | missing | missing | missing | missing | missing | 85942 | 928 | lv | missing | lv | missing | 8/9/18 03:01 | https://www.realclearpolitics.com/docs/Remington_Research_MO_Senate_July_2017.pdf | 538 | missing | missing | 109 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | DEM | McCaskill | 11410 | Claire McCaskill | 44.0 | ||
6650 | 53556 | 1056 | Remington | 421 | Missouri Scout | Remington Research Group | 279 | Remington Research Group | 2.6 | -0.7 | missing | missing | Missouri | 7/7/17 | 7/8/17 | missing | missing | missing | missing | missing | 85942 | 928 | lv | missing | lv | missing | 8/9/18 03:01 | https://www.realclearpolitics.com/docs/Remington_Research_MO_Senate_July_2017.pdf | 538 | missing | missing | 109 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | REP | Hawley | 11411 | Josh Hawley | 50.0 | ||
6651 | 52661 | 383 | PPP | Public Policy Polling | 263 | Public Policy Polling | 1.4 | 0.0 | missing | missing | Nevada | 6/23/17 | 6/25/17 | missing | missing | missing | missing | missing | 83203 | 648 | v | missing | v | missing | 6/22/18 15:26 | https://www.scribd.com/document/352321710/NVToplines-1?irgwc=1&content=27795&campaign=VigLink&ad_group=3073860&keyword=ft500noi&source=impactradius&medium=affiliate | 538 | missing | missing | 112 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | DEM | Rosen | 11150 | Jacky Rosen | 42.0 | ||||
6652 | 52661 | 383 | PPP | Public Policy Polling | 263 | Public Policy Polling | 1.4 | 0.0 | missing | missing | Nevada | 6/23/17 | 6/25/17 | missing | missing | missing | missing | missing | 83203 | 648 | v | missing | v | missing | 6/22/18 15:26 | https://www.scribd.com/document/352321710/NVToplines-1?irgwc=1&content=27795&campaign=VigLink&ad_group=3073860&keyword=ft500noi&source=impactradius&medium=affiliate | 538 | missing | missing | 112 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | REP | Heller | 11151 | Dean Heller | 41.0 | ||||
6653 | 53946 | 290 | MassINC Polling Group | 83 | WBUR | MassINC Polling Group | 198 | MassINC Polling Group | 2.8 | -0.8 | missing | missing | Massachusetts | 6/19/17 | 6/22/17 | missing | missing | missing | missing | missing | 86824 | 504 | rv | missing | rv | missing | 9/11/18 21:27 | http://www.wbur.org/news/2017/06/27/wbur-poll-warren-baker-reelection-tax-proposals | 538 | false | missing | 105 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | DEM | Warren | 12480 | Elizabeth Warren | 60.0 | ||
6654 | 53946 | 290 | MassINC Polling Group | 83 | WBUR | MassINC Polling Group | 198 | MassINC Polling Group | 2.8 | -0.8 | missing | missing | Massachusetts | 6/19/17 | 6/22/17 | missing | missing | missing | missing | missing | 86824 | 504 | rv | missing | rv | missing | 9/11/18 21:27 | http://www.wbur.org/news/2017/06/27/wbur-poll-warren-baker-reelection-tax-proposals | 538 | false | missing | 105 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | REP | Diehl | 12481 | Geoff Diehl | 29.0 | ||
6655 | 52630 | 610 | Texas Lyceum | Texas Lyceum | 431 | Texas Lyceum | missing | missing | Live Phone | missing | Texas | 4/3/17 | 4/9/17 | missing | missing | missing | missing | missing | 83159 | 1000 | a | missing | a | missing | 6/22/18 15:20 | https://www.texaslyceum.org/resources/Pictures/2017%20Topline%20Results.pdf | 538 | missing | missing | 121 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | DEM | O'Rourke | 11125 | Beto O'Rourke | 30.0 | ||||
6656 | 52630 | 610 | Texas Lyceum | Texas Lyceum | 431 | Texas Lyceum | missing | missing | Live Phone | missing | Texas | 4/3/17 | 4/9/17 | missing | missing | missing | missing | missing | 83159 | 1000 | a | missing | a | missing | 6/22/18 15:20 | https://www.texaslyceum.org/resources/Pictures/2017%20Topline%20Results.pdf | 538 | missing | missing | 121 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | REP | Cruz | 11126 | Ted Cruz | 30.0 | ||||
6657 | 52643 | 988 | Harper Polling | Harper Polling | 132 | Harper Polling | missing | -0.3 | IVR | missing | West Virginia | 11/16/16 | 11/17/16 | missing | missing | missing | missing | missing | 83181 | 500 | lv | missing | lv | missing | 6/22/18 15:24 | http://harperpolling.com/polls/west-virginia-senate-2018-general-election-poll | 538 | missing | missing | 126 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | DEM | Manchin | 11132 | Joe Manchin, III | 57.0 | ||||
6658 | 52643 | 988 | Harper Polling | Harper Polling | 132 | Harper Polling | missing | -0.3 | IVR | missing | West Virginia | 11/16/16 | 11/17/16 | missing | missing | missing | missing | missing | 83181 | 500 | lv | missing | lv | missing | 6/22/18 15:24 | http://harperpolling.com/polls/west-virginia-senate-2018-general-election-poll | 538 | missing | missing | 126 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | REP | Morrisey | 11133 | Patrick Morrisey | 35.0 |
6658-element PooledArrays.PooledVector{String, UInt32, Vector{UInt32}}:
"Trafalgar Group"
"Trafalgar Group"
"Data for Progress"
"Data for Progress"
"InsiderAdvantage"
"InsiderAdvantage"
"Mitchell"
"Mitchell"
"Landmark Communications"
"Landmark Communications"
"Patriot Polling"
"Patriot Polling"
"Emerson"
⋮
"Fabrizio"
"Fabrizio"
"Remington"
"Remington"
"PPP"
"PPP"
"MassINC Polling Group"
"MassINC Polling Group"
"Texas Lyceum"
"Texas Lyceum"
"Harper Polling"
"Harper Polling"
Row | poll_id | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | numeric_grade | pollscore | methodology | transparency_score | state | start_date | end_date | sponsor_candidate_id | sponsor_candidate | sponsor_candidate_party | endorsed_candidate_id | endorsed_candidate_name | endorsed_candidate_party | question_id | sample_size | population | subpopulation | population_full | tracking | created_at | notes | url | source | internal | partisan | race_id | cycle | office_type | seat_number | seat_name | election_date | stage | nationwide_batch | ranked_choice_reallocated | ranked_choice_round | party | answer | candidate_id | candidate_name | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Int64 | Int64 | String | String? | String? | String | Int64 | String | Float64? | Float64? | String? | Float64? | String15 | String15 | String15 | Int64? | String31? | String3? | Missing | Missing | Missing | Int64 | Int64? | String3? | Missing | String3? | Bool? | String15 | String? | String? | String15? | Bool? | String7? | Int64 | Int64 | String15 | Int64 | String15 | String15? | String15 | Bool | Bool | Int64? | String3 | String31 | Int64 | String31 | Float64 | |
1 | 81762 | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | 0.7 | 0.5 | IVR/Live Phone/Text/Online Panel/Email | 1.0 | Georgia | 12/3/22 | 12/5/22 | missing | missing | missing | missing | missing | missing | 165972 | 1099 | lv | missing | lv | missing | 12/6/22 08:58 | https://www.thetrafalgargroup.org/news/ga-sen-ro-1205/ | missing | REP | 9552 | 2022 | U.S. Senate | 2 | Class III | 12/6/22 | runoff | false | false | missing | DEM | Warnock | 19086 | Raphael Warnock | 51.1 |
Filtering in DataFrames.jl
is a little annoying – you do everything with functions:
true
Row | poll_id | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | numeric_grade | pollscore | methodology | transparency_score | state | start_date | end_date | sponsor_candidate_id | sponsor_candidate | sponsor_candidate_party | endorsed_candidate_id | endorsed_candidate_name | endorsed_candidate_party | question_id | sample_size | population | subpopulation | population_full | tracking | created_at | notes | url | source | internal | partisan | race_id | cycle | office_type | seat_number | seat_name | election_date | stage | nationwide_batch | ranked_choice_reallocated | ranked_choice_round | party | answer | candidate_id | candidate_name | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Int64 | Int64 | String | String? | String? | String | Int64 | String | Float64? | Float64? | String? | Float64? | String15 | String15 | String15 | Int64? | String31? | String3? | Missing | Missing | Missing | Int64 | Int64? | String3? | Missing | String3? | Bool? | String15 | String? | String? | String15? | Bool? | String7? | Int64 | Int64 | String15 | Int64 | String15 | String15? | String15 | Bool | Bool | Int64? | String3 | String31 | Int64 | String31 | Float64 | |
1 | 81629 | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | 0.7 | 0.5 | IVR/Live Phone/Text/Online Panel/Email | 1.0 | Arizona | 11/5/22 | 11/7/22 | missing | missing | missing | missing | missing | missing | 165305 | 1094 | lv | missing | lv | missing | 11/7/22 22:26 | https://www.thetrafalgargroup.org/wp-content/uploads/2022/11/AZ-Gen-Poll-Report-1107.pdf | missing | REP | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | DEM | Kelly | 20633 | Mark Kelly | 46.7 | ||||
2 | 81629 | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | 0.7 | 0.5 | IVR/Live Phone/Text/Online Panel/Email | 1.0 | Arizona | 11/5/22 | 11/7/22 | missing | missing | missing | missing | missing | missing | 165305 | 1094 | lv | missing | lv | missing | 11/7/22 22:26 | https://www.thetrafalgargroup.org/wp-content/uploads/2022/11/AZ-Gen-Poll-Report-1107.pdf | missing | REP | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | REP | Masters | 28668 | Blake Masters | 48.2 | ||||
3 | 81629 | 1250 | Trafalgar Group | Trafalgar Group | 338 | Trafalgar Group | 0.7 | 0.5 | IVR/Live Phone/Text/Online Panel/Email | 1.0 | Arizona | 11/5/22 | 11/7/22 | missing | missing | missing | missing | missing | missing | 165305 | 1094 | lv | missing | lv | missing | 11/7/22 22:26 | https://www.thetrafalgargroup.org/wp-content/uploads/2022/11/AZ-Gen-Poll-Report-1107.pdf | missing | REP | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | LIB | Victor | 30075 | Marc Victor | 1.3 | ||||
4 | 81581 | 1478 | Research Co. | Research Co. | 449 | Research Co. | 2.5 | -0.5 | Online Panel | 6.0 | Arizona | 11/4/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165128 | 450 | lv | missing | lv | missing | 11/7/22 11:15 | https://researchco.ca/2022/11/07/2022-midterm-uspoli/ | missing | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | DEM | Kelly | 20633 | Mark Kelly | 51.0 | ||||
5 | 81581 | 1478 | Research Co. | Research Co. | 449 | Research Co. | 2.5 | -0.5 | Online Panel | 6.0 | Arizona | 11/4/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165128 | 450 | lv | missing | lv | missing | 11/7/22 11:15 | https://researchco.ca/2022/11/07/2022-midterm-uspoli/ | missing | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | REP | Masters | 28668 | Blake Masters | 47.0 | ||||
6 | 81581 | 1478 | Research Co. | Research Co. | 449 | Research Co. | 2.5 | -0.5 | Online Panel | 6.0 | Arizona | 11/4/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165128 | 450 | lv | missing | lv | missing | 11/7/22 11:15 | https://researchco.ca/2022/11/07/2022-midterm-uspoli/ | missing | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | LIB | Victor | 30075 | Marc Victor | 2.0 | ||||
7 | 81596 | 1308 | Data Orbital | Data Orbital | 73 | Data Orbital | 2.9 | -0.9 | Live Phone/Text-to-Web | 10.0 | Arizona | 11/4/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165192 | 550 | lv | missing | lv | missing | 11/7/22 12:12 | https://dataorbital.com/final-az-general-election-polls-republicans-in-a-strong-position-going-into-election-day-2022/ | missing | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | DEM | Kelly | 20633 | Mark Kelly | 48.2 | ||||
8 | 81596 | 1308 | Data Orbital | Data Orbital | 73 | Data Orbital | 2.9 | -0.9 | Live Phone/Text-to-Web | 10.0 | Arizona | 11/4/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165192 | 550 | lv | missing | lv | missing | 11/7/22 12:12 | https://dataorbital.com/final-az-general-election-polls-republicans-in-a-strong-position-going-into-election-day-2022/ | missing | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | REP | Masters | 28668 | Blake Masters | 46.5 | ||||
9 | 81596 | 1308 | Data Orbital | Data Orbital | 73 | Data Orbital | 2.9 | -0.9 | Live Phone/Text-to-Web | 10.0 | Arizona | 11/4/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165192 | 550 | lv | missing | lv | missing | 11/7/22 12:12 | https://dataorbital.com/final-az-general-election-polls-republicans-in-a-strong-position-going-into-election-day-2022/ | missing | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | LIB | Victor | 30075 | Marc Victor | 1.8 | ||||
10 | 81618 | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | 2.7 | -1.2 | Live Phone/Online Panel/Text-to-Web/Mail-to-Web | 6.0 | Arizona | 11/2/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165271 | 1359 | lv | missing | lv | missing | 11/7/22 18:26 | https://www.filesforprogress.org/datasets/2022/11/dfp_az_final_midterm_tabs.pdf | false | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | DEM | Kelly | 20633 | Mark Kelly | 49.0 | ||||
11 | 81618 | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | 2.7 | -1.2 | Live Phone/Online Panel/Text-to-Web/Mail-to-Web | 6.0 | Arizona | 11/2/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165271 | 1359 | lv | missing | lv | missing | 11/7/22 18:26 | https://www.filesforprogress.org/datasets/2022/11/dfp_az_final_midterm_tabs.pdf | false | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | REP | Masters | 28668 | Blake Masters | 50.0 | ||||
12 | 81618 | 1515 | Data for Progress | Data for Progress | 522 | Data for Progress | 2.7 | -1.2 | Live Phone/Online Panel/Text-to-Web/Mail-to-Web | 6.0 | Arizona | 11/2/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165271 | 1359 | lv | missing | lv | missing | 11/7/22 18:26 | https://www.filesforprogress.org/datasets/2022/11/dfp_az_final_midterm_tabs.pdf | false | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | LIB | Victor | 30075 | Marc Victor | 2.0 | ||||
13 | 81626 | 1477 | Targoz Market Research | 1477 | PollSmart MR | Targoz Market Research | 454 | Targoz Market Research | 2.0 | 0.0 | Online Panel | 7.0 | Arizona | 11/2/22 | 11/6/22 | missing | missing | missing | missing | missing | missing | 165299 | 809 | rv | missing | rv | missing | 11/7/22 22:25 | https://www.pollsmartmr.com/latest-polls-1/arizona-poll-close-races-in-arizona | missing | missing | 8919 | 2022 | U.S. Senate | 2 | Class III | 11/8/22 | general | false | false | missing | DEM | Kelly | 20633 | Mark Kelly | 46.0 | ||
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
652 | 53708 | 1293 | OH Predictive Insights / MBQF | 1081 | KNXV-TV | OH Predictive Insights | 235 | Noble Predictive Insights | 2.4 | -0.4 | missing | missing | Arizona | 4/10/18 | 4/11/18 | missing | missing | missing | missing | missing | 86190 | 600 | lv | missing | lv | missing | 8/22/18 00:25 | http://createsend.com/t/i-E1269679105F7FA92540EF23F30FEDED | 538 | missing | missing | 96 | 2018 | U.S. Senate | 0 | Class I | 11/6/18 | general | false | false | missing | DEM | Sinema | 12409 | Kyrsten Sinema | 50.0 | ||
